Equity and inclusion
We believe in dignity, accessibility, self-determination, and the deep value of different experiences. We are committed to advancing social equality and human and civil rights within our organization as well as in the advocacy we do throughout New York, and we value the dynamism that staff and Board diversity brings to the work and culture of the office. We strive to promote behaviors, attitudes, and policies that enable us to work inclusively and effectively in cross-cultural situations with clients, co-workers, and community partners. NYLPI seeks to maintain a staff and Board that is diverse along many axes, including but not limited to race, ethnicity, and national origin; disability; socioeconomic background; and sexual orientation and gender identity. We recognize the ongoing need to foster and support diversity at all levels of the organization.

The staff demographics below were captured in an employee survey distributed in 2018. We update this information annually.
Race/Ethnicity | Total | Attorney | Non-Attorney | Management |
Asian | 12% | 13% | 10% | 0% |
Black or African-American | 6% | 7% | 5% | 0% |
Hispanic or Latino | 24% | 13% | 32% | 11% |
White (not Hispanic or Latino) | 50% | 67% | 37% | 89% |
Two or More Races/Ethnicities | 8% | 0% | 16% | 0% |
American Indian or Alaska Native | 0% | 0% | 0% | 0% |
Native Hawaiian or other Pacific Islander | 0% | 0% | 0% | 0% |
Other | 0% | 0% | 0% | 0% |
Gender | Total | |||
Male | 18% | |||
Female | 79% | |||
Nonbinary/Transgender/Other | 3% | |||
Disability | Total | |||
Staff member with a disability | 27% | |||
Staff member with a family member with a disability | 50% | |||
Orientation | Total | |||
Staff member is gay, lesbian or bisexual | 29% | |||
Position With NYLPI | Total | |||
Advocate | 26% | |||
Attorney | 26% | |||
Community Organizer | 9% | |||
Director/Supervisor | 25% | |||
Executive Director | 3% | |||
Operations | 11% |
